332
Size Guide

Marlies Grace
Ivy Top
The Ivy Top blends structure with softness, featuring a fitted bodice and flared peplum hem that define the waist with precision. The crisp square neckline frames the collarbone beautifully, while luxurious satin fabric brings subtle shine and movement. This sculpted silhouette balances tailored construction with fluid elegance.
| US | ALPHA (Long) | ALPHA (Sm) | DENIM | FR | IT | UK | AU | DK |
|---|---|---|---|---|---|---|---|---|
| US 00 | XX-Small | XXS | 23 | FR32 | IT36 | UK 4 | AU 4 | DK32 |
| US 0 | X-Small | XS | 24 | FR34 | IT36 | UK 4 | AU 4 | DK32 |
| US 2 | Small | S | 25 | FR36 | IT38 | UK 6 | AU 6 | DK34 |
| US 4 | Small | S | 26 | FR38 | IT40 | UK 8 | AU 8 | DK34 |
| US 6 | Medium | M | 27 | FR40 | IT42 | UK 10 | AU 10 | DK36 |
| US 8 | Medium | M | 28 | FR40 | IT44 | UK 12 | AU 12 | DK38 |
| US 10 | Large | L | 29 | FR42 | IT46 | UK 14 | AU 14 | DK40 |
| US 12 | X-Large | XL | 30-31 | FR44 | IT48 | UK 16 | AU 16 | DK42 |
| US 14 | XX-Large | XL | 32 | FR46 | IT50 | UK 16 | AU 16 | DK44 |
